- Carefully crafted from certified organic, GMO-free yellow split peas and packed with all 9 essential amino acids
- A premium, raw, highly digestible plant-based protein source, ideal for anyone sensitive to lactose or gluten
- Perfect for smoothies, shakes, cooking or baking as well as your post-workout recovery
- No chemicals, unnecessary fillers, banned substances or artificial additives
- Free from wheat, gluten, soy, lactose and dairy
- Tested for heavy metals and impurities
- No added sugar
- Vegan friendly
Dosage
- 3 heaped tablespoons (30 g) 1 - 3 times daily in 200 mL liquid
Warnings
- Not suitable for children under 15 years or pregnant women, should only be used under medical or dietetic supervision
- Manufactured on equipment that also produces products containing egg, soy, dairy, sesame, tree nuts, peanuts and lupin
- Dietary supplements should not replace a balanced diet
Dosage
- 3 heaped tablespoons (30 g) 1 - 3 times daily in 200 mL liquid
Formulation
Pea protein isolate
Stevia rebaubiana
Vanilla planifolia (bean)
Natural flavours
Nutritional information
Per serve | per 100g | |
---|---|---|
Amino Acids | ||
L-alanine (Alanine) | 1.19 g | 3.95 g |
L-arginine (Arginine) | 2.34 g | 8.09 g |
L-aspartic acid (Aspartic acid) | 3.22 g | 10.72 g |
L-cysteine (Cysteine) | 200 mg | 660 mg |
L-glutamic acid (Glutamic acid) | 4.77 g | 15.9 g |
Glycine | 1.16 g | 3.86 g |
L-histidine (Histidine) | 0.71 g | 2.35 g |
L-isoleucine (Isoleucine) | 1.35 g | 4.52 g |
L-leucine (Leucine) | 2.34 g | 7.81 g |
L-lysine (Lysine) | 2.12 g | 7.06 g |
L-methionine (Methionine) | 0.31 g | 1.03 g |
Phenylalanine | 1.52 g | 5.08 g |
L-proline (Proline) | 1.21 g | 4.05 g |
L-serine (Serine) | 1.47 g | 4.89 g |
L-threonine (Threonine) | 1.04 g | 3.48 g |
L-tryptophan (Tryptophan) | 250 mg | 850 mg |
L-tyrosine (Tyrosine) | 0.99 g | 3.29 g |
L-valine (Valine) | 1.52 g | 5.08 g |
Carbohydrates | 2.1 g | 7 g |
Galactose | 0 g | 0 g |
Lactose | 0 g | 0 g |
Sugar | 0.5 g | 1.5 g |
Dietary Fibre | 0.51 g | 1.69 g |
Energy | 478 kJ | 1590 kJ |
Protein | 23.5 g | 78.2 g |
Sodium | 307 mg | 1020 mg |
Total Fat | 2 g | 6.7 g |
Saturated Fat | 0.4 g | 1.2 g |
Pea Pro Vanilla Bean 500 g
$36.95Price